Capturas de tela
Sobre
Myranor 2.0 A custom 15.25 client, an open PvP world, and a pace that starts fast and slows down at the top.
Getting in
- Custom client and Windows launcher
- Premium open to everyone
- Protection until level 50
- Five vocations, Monk included
- Gear handed out as you level, from the first wand to a full set
- Major quest access from the first login
Pace
- Experience from x150 at the start, down to x1 at the very top
- Loot x2.5, magic level x10, skills x35
- Spawns at the original rate
- Stamina, offline training, and exercise weapons
- XP Boost in the store
Combat
- Wheel of Destiny, gems, and weapon proficiency
- Imbuements, charms, prey, and the forge
- Bestiary and bosstiary
- Task Board: hunts, weekly tasks, and deliveries
- Hunting tasks count items sitting in your supply stash
- Mage waves rebuilt: stronger beams, longer ultimates, druids hitting below sorcerers
Our world
- Boss Island: one boss at a time, a random arena, and a sealed chamber for the rarest
- Full moon twice a month
- Houses by auction, no rent, from level 100
- VIP with bonuses to experience, bosses, potions, and the wheel
- Loyalty from the monthly VIP: a title and a permanent skill bonus
Calendar
- Weekend double experience
- Zombie Event and Battlefield
- Double loot, bestiary, bosstiary, and skills
- Faster respawn, faster exercise, and Forge Time
- Shorter boss cooldowns and a boss loot bonanza
Around the game
- In-game store and Myranor Coins
- Character bazaar
- Guilds, market, depot, and houses
Detalhes
| Versão | 15.x |
|---|---|
| PvP | Open PvP |
| Tipo de servidor | Real Modified Map |
| Distribuição | Canary |
| País |
|
| Idiomas | alemão, inglês, espanhol, polonês, português, português, russo |
| Experiência |
x150
|
| Skill |
x35
|
| Loot |
x2.5
|
| Magic level |
x6
|
| Spawn |
x1
|
| Experiência compartilhada | Ligada |
Jogadores ao longo do tempo
Mostrar os números
| Hora | Média de jogadores | Pico |
|---|---|---|
| 2026-10-30 00:00 UTC | 1 | 1 |
| 2026-10-30 01:00 UTC | 1 | 1 |
| 2026-10-30 02:00 UTC | 1 | 1 |
| 2026-10-30 03:00 UTC | 1 | 1 |
| 2026-10-30 04:00 UTC | 1 | 1 |
| 2026-10-30 05:00 UTC | 1 | 1 |
| 2026-10-30 06:00 UTC | 1 | 1 |
| 2026-10-30 07:00 UTC | 0 | 1 |
| 2026-10-30 08:00 UTC | 1 | 1 |
| 2026-10-30 09:00 UTC | 1 | 1 |
| 2026-10-30 10:00 UTC | 1 | 1 |
| 2026-10-30 11:00 UTC | 1 | 1 |
| 2026-10-30 12:00 UTC | 1 | 1 |
| 2026-10-30 13:00 UTC | 1 | 1 |
| 2026-10-30 14:00 UTC | 1 | 1 |
| 2026-10-30 15:00 UTC | 1 | 1 |
| 2026-10-30 16:00 UTC | 1 | 1 |
| 2026-10-30 17:00 UTC | 1 | 1 |
| 2026-10-30 18:00 UTC | 1 | 1 |
| 2026-10-30 19:00 UTC | 1 | 1 |
| 2026-10-30 20:00 UTC | 1 | 1 |
| 2026-10-30 21:00 UTC | 1 | 1 |
| 2026-10-30 22:00 UTC | 1 | 1 |
| 2026-10-30 23:00 UTC | 1 | 1 |
| 2026-10-31 00:00 UTC | 1 | 1 |
| 2026-10-31 01:00 UTC | 1 | 1 |
| 2026-10-31 02:00 UTC | 1 | 1 |
| 2026-10-31 03:00 UTC | 1 | 1 |
| 2026-10-31 04:00 UTC | 0 | 0 |
| 2026-10-31 05:00 UTC | 0 | 0 |
| 2026-10-31 06:00 UTC | 0 | 0 |
| 2026-10-31 07:00 UTC | 0 | 0 |
| 2026-10-31 08:00 UTC | 0 | 0 |
| 2026-10-31 09:00 UTC | 0 | 0 |
| 2026-10-31 10:00 UTC | 0 | 0 |
| 2026-10-31 11:00 UTC | 0 | 0 |
| 2026-10-31 12:00 UTC | 0 | 0 |
| 2026-10-31 13:00 UTC | 0 | 0 |
| 2026-10-31 14:00 UTC | 0 | 0 |
| 2026-10-31 15:00 UTC | 0 | 0 |
| 2026-10-31 16:00 UTC | 0 | 0 |
| 2026-10-31 17:00 UTC | 0 | 0 |
| 2026-10-31 18:00 UTC | 0 | 0 |
| 2026-10-31 19:00 UTC | 0 | 0 |
| 2026-10-31 20:00 UTC | 0 | 0 |
| 2026-10-31 21:00 UTC | 0 | 0 |
| 2026-10-31 22:00 UTC | 0 | 0 |
| 2026-10-31 23:00 UTC | 0 | 0 |
| 2026-11-01 00:00 UTC | 0 | 0 |
| 2026-11-01 01:00 UTC | 0 | 0 |
| 2026-11-01 02:00 UTC | 0 | 0 |
| 2026-11-01 03:00 UTC | 0 | 0 |
| 2026-11-01 04:00 UTC | 0 | 0 |
| 2026-11-01 05:00 UTC | 0 | 0 |
| 2026-11-01 06:00 UTC | 0 | 0 |
| 2026-11-01 07:00 UTC | 0 | 0 |
| 2026-11-01 08:00 UTC | 0 | 0 |
| 2026-11-01 09:00 UTC | 0 | 0 |
| 2026-11-01 10:00 UTC | 0 | 0 |
| 2026-11-01 11:00 UTC | 0 | 0 |
| 2026-11-01 12:00 UTC | 0 | 0 |
| 2026-11-01 13:00 UTC | 0 | 0 |
| 2026-11-01 14:00 UTC | 0 | 0 |
| 2026-11-01 15:00 UTC | 0 | 0 |
| 2026-11-01 16:00 UTC | 0 | 0 |
| 2026-11-01 17:00 UTC | 0 | 0 |
| 2026-11-01 18:00 UTC | 0 | 0 |
| 2026-11-01 19:00 UTC | 0 | 0 |
| 2026-11-01 20:00 UTC | 0 | 0 |
| 2026-11-01 21:00 UTC | 0 | 0 |
| 2026-11-01 22:00 UTC | 0 | 0 |
| 2026-11-01 23:00 UTC | 0 | 0 |
| 2026-11-02 00:00 UTC | 0 | 0 |
| 2026-11-02 01:00 UTC | 0 | 0 |
| 2026-11-02 02:00 UTC | 0 | 0 |
| 2026-11-02 03:00 UTC | 0 | 0 |
| 2026-11-02 04:00 UTC | 0 | 0 |
| 2026-11-02 05:00 UTC | 0 | 0 |
| 2026-11-02 06:00 UTC | 0 | 0 |
| 2026-11-02 07:00 UTC | 0 | 0 |
| 2026-11-02 08:00 UTC | 0 | 0 |
| 2026-11-02 09:00 UTC | 0 | 0 |
| 2026-11-02 10:00 UTC | 0 | 0 |
| 2026-11-02 11:00 UTC | 0 | 0 |
| 2026-11-02 12:00 UTC | 0 | 1 |
| 2026-11-02 13:00 UTC | 1 | 1 |
| 2026-11-02 14:00 UTC | 1 | 1 |
| 2026-11-02 15:00 UTC | 1 | 1 |
| 2026-11-02 16:00 UTC | 1 | 1 |
| 2026-11-02 17:00 UTC | 1 | 1 |
| 2026-11-02 18:00 UTC | 1 | 1 |
| 2026-11-02 19:00 UTC | 1 | 1 |
| 2026-11-02 20:00 UTC | 1 | 1 |
| 2026-11-02 21:00 UTC | 1 | 1 |
| 2026-11-02 22:00 UTC | 1 | 1 |
| 2026-11-02 23:00 UTC | 1 | 1 |
| 2026-11-03 00:00 UTC | 0 | 1 |
| 2026-11-03 01:00 UTC | 0 | 0 |
| 2026-11-03 02:00 UTC | 0 | 0 |
| 2026-11-03 03:00 UTC | 0 | 0 |
| 2026-11-03 04:00 UTC | 0 | 0 |
| 2026-11-03 05:00 UTC | 0 | 0 |
| 2026-11-03 06:00 UTC | 0 | 0 |
| 2026-11-03 07:00 UTC | 0 | 0 |
| 2026-11-03 08:00 UTC | 0 | 0 |
| 2026-11-03 09:00 UTC | 0 | 0 |
| 2026-11-03 10:00 UTC | 0 | 0 |
| 2026-11-03 11:00 UTC | 0 | 0 |
| 2026-11-03 12:00 UTC | 0 | 0 |
| 2026-11-03 13:00 UTC | 0 | 0 |
| 2026-11-03 14:00 UTC | 0 | 0 |
| 2026-11-03 15:00 UTC | 0 | 0 |
| 2026-11-03 16:00 UTC | 0 | 1 |
| 2026-11-03 17:00 UTC | 1 | 1 |
| 2026-11-03 18:00 UTC | 1 | 1 |
| 2026-11-03 19:00 UTC | 1 | 1 |
| 2026-11-03 20:00 UTC | 1 | 1 |
| 2026-11-03 21:00 UTC | 1 | 1 |
| 2026-11-03 22:00 UTC | 1 | 1 |
| 2026-11-03 23:00 UTC | 1 | 1 |
| 2026-11-04 00:00 UTC | 0 | 0 |
| 2026-11-04 01:00 UTC | 0 | 0 |
| 2026-11-04 02:00 UTC | 0 | 0 |
| 2026-11-04 03:00 UTC | não medido | — |
Mensagens do dia
-
Welcome to Myranor!Visto pela primeira vez em 2026-10-30 00:00 UTC
Conexão
- Endereço
- myranor.net:7171
- Idiomas
- de, en, es, pl, pt, pt-br, ru
- Discord
- Entrar no Discord
Monitoramento
- Jogadores online
- 0
- Endereços únicos
- 0
- Conexões extras
- 0
- Avaliação
- Pico (30 dias)
- 1
- Disponibilidade (24 h)
- 99.58%
- Última verificação
- 2026-11-04 03:52 UTC
Estatísticas
- Disponibilidade
- 24 h: 99,58% 7 d: 99,19% 30 d: 99,19%
- Recorde de jogadores
- 1
- Média de jogadores
- 7 dias: 0,37
- Tendência
- Cedo demais para dizer
- Calculado
- 2026-11-04 03:04 UTC
Denunciar esta listagem
Avaliação
5
0
4
0
3
0
2
0
1
0
Sem avaliações.
Entre para avaliar