Zrzuty ekranu
O serwerze
Myranor 2.0 A custom 15.25 client, an open PvP world, and a pace that starts fast and slows down at the top.
Getting in
- Custom client and Windows launcher
- Premium open to everyone
- Protection until level 50
- Five vocations, Monk included
- Gear handed out as you level, from the first wand to a full set
- Major quest access from the first login
Pace
- Experience from x150 at the start, down to x1 at the very top
- Loot x2.5, magic level x10, skills x35
- Spawns at the original rate
- Stamina, offline training, and exercise weapons
- XP Boost in the store
Combat
- Wheel of Destiny, gems, and weapon proficiency
- Imbuements, charms, prey, and the forge
- Bestiary and bosstiary
- Task Board: hunts, weekly tasks, and deliveries
- Hunting tasks count items sitting in your supply stash
- Mage waves rebuilt: stronger beams, longer ultimates, druids hitting below sorcerers
Our world
- Boss Island: one boss at a time, a random arena, and a sealed chamber for the rarest
- Full moon twice a month
- Houses by auction, no rent, from level 100
- VIP with bonuses to experience, bosses, potions, and the wheel
- Loyalty from the monthly VIP: a title and a permanent skill bonus
Calendar
- Weekend double experience
- Zombie Event and Battlefield
- Double loot, bestiary, bosstiary, and skills
- Faster respawn, faster exercise, and Forge Time
- Shorter boss cooldowns and a boss loot bonanza
Around the game
- In-game store and Myranor Coins
- Character bazaar
- Guilds, market, depot, and houses
Szczegóły
| Wersja | 15.x |
|---|---|
| PvP | Open PvP |
| Rodzaj serwera | Real Modified Map |
| Dystrybucja | Canary |
| Kraj |
|
| Języki | niemiecki, angielski, hiszpański, polski, portugalski, portugalski, rosyjski |
| Doświadczenie |
x150
|
| Skill |
x35
|
| Loot |
x2.5
|
| Poziom magii |
x6
|
| Spawn |
x1
|
| Wspólne doświadczenie | Włączone |
Gracze w czasie
Pokaż liczby
| Czas | Średnio graczy | Szczyt |
|---|---|---|
| 2026-11-03 02:45 UTC | 0 | 0 |
| 2026-11-03 03:00 UTC | 0 | 0 |
| 2026-11-03 03:15 UTC | 0 | 0 |
| 2026-11-03 03:30 UTC | 0 | 0 |
| 2026-11-03 03:45 UTC | 0 | 0 |
| 2026-11-03 04:00 UTC | 0 | 0 |
| 2026-11-03 04:15 UTC | 0 | 0 |
| 2026-11-03 04:30 UTC | 0 | 0 |
| 2026-11-03 04:45 UTC | 0 | 0 |
| 2026-11-03 05:00 UTC | 0 | 0 |
| 2026-11-03 05:15 UTC | 0 | 0 |
| 2026-11-03 05:30 UTC | 0 | 0 |
| 2026-11-03 05:45 UTC | 0 | 0 |
| 2026-11-03 06:00 UTC | 0 | 0 |
| 2026-11-03 06:15 UTC | 0 | 0 |
| 2026-11-03 06:30 UTC | 0 | 0 |
| 2026-11-03 06:45 UTC | 0 | 0 |
| 2026-11-03 07:00 UTC | 0 | 0 |
| 2026-11-03 07:15 UTC | 0 | 0 |
| 2026-11-03 07:30 UTC | 0 | 0 |
| 2026-11-03 07:45 UTC | 0 | 0 |
| 2026-11-03 08:00 UTC | 0 | 0 |
| 2026-11-03 08:15 UTC | 0 | 0 |
| 2026-11-03 08:30 UTC | 0 | 0 |
| 2026-11-03 08:45 UTC | 0 | 0 |
| 2026-11-03 09:00 UTC | 0 | 0 |
| 2026-11-03 09:15 UTC | 0 | 0 |
| 2026-11-03 09:30 UTC | 0 | 0 |
| 2026-11-03 09:45 UTC | 0 | 0 |
| 2026-11-03 10:00 UTC | 0 | 0 |
| 2026-11-03 10:15 UTC | 0 | 0 |
| 2026-11-03 10:30 UTC | 0 | 0 |
| 2026-11-03 10:45 UTC | 0 | 0 |
| 2026-11-03 11:00 UTC | 0 | 0 |
| 2026-11-03 11:15 UTC | 0 | 0 |
| 2026-11-03 11:30 UTC | 0 | 0 |
| 2026-11-03 11:45 UTC | 0 | 0 |
| 2026-11-03 12:00 UTC | 0 | 0 |
| 2026-11-03 12:15 UTC | 0 | 0 |
| 2026-11-03 12:30 UTC | 0 | 0 |
| 2026-11-03 12:45 UTC | 0 | 0 |
| 2026-11-03 13:00 UTC | 0 | 0 |
| 2026-11-03 13:15 UTC | 0 | 0 |
| 2026-11-03 13:30 UTC | 0 | 0 |
| 2026-11-03 13:45 UTC | 0 | 0 |
| 2026-11-03 14:00 UTC | 0 | 0 |
| 2026-11-03 14:15 UTC | 0 | 0 |
| 2026-11-03 14:30 UTC | 0 | 0 |
| 2026-11-03 14:45 UTC | 0 | 0 |
| 2026-11-03 15:00 UTC | 0 | 0 |
| 2026-11-03 15:15 UTC | 0 | 0 |
| 2026-11-03 15:30 UTC | 0 | 0 |
| 2026-11-03 15:45 UTC | 0 | 0 |
| 2026-11-03 16:00 UTC | 0 | 0 |
| 2026-11-03 16:15 UTC | 0 | 0 |
| 2026-11-03 16:30 UTC | 1 | 1 |
| 2026-11-03 16:45 UTC | 1 | 1 |
| 2026-11-03 17:00 UTC | 1 | 1 |
| 2026-11-03 17:15 UTC | 1 | 1 |
| 2026-11-03 17:30 UTC | 1 | 1 |
| 2026-11-03 17:45 UTC | 1 | 1 |
| 2026-11-03 18:00 UTC | 1 | 1 |
| 2026-11-03 18:15 UTC | 1 | 1 |
| 2026-11-03 18:30 UTC | 1 | 1 |
| 2026-11-03 18:45 UTC | 1 | 1 |
| 2026-11-03 19:00 UTC | 1 | 1 |
| 2026-11-03 19:15 UTC | 1 | 1 |
| 2026-11-03 19:30 UTC | 1 | 1 |
| 2026-11-03 19:45 UTC | 1 | 1 |
| 2026-11-03 20:00 UTC | 1 | 1 |
| 2026-11-03 20:15 UTC | 1 | 1 |
| 2026-11-03 20:30 UTC | 1 | 1 |
| 2026-11-03 20:45 UTC | 1 | 1 |
| 2026-11-03 21:00 UTC | 1 | 1 |
| 2026-11-03 21:15 UTC | 1 | 1 |
| 2026-11-03 21:30 UTC | 1 | 1 |
| 2026-11-03 21:45 UTC | 1 | 1 |
| 2026-11-03 22:00 UTC | 1 | 1 |
| 2026-11-03 22:15 UTC | 1 | 1 |
| 2026-11-03 22:30 UTC | 1 | 1 |
| 2026-11-03 22:45 UTC | 1 | 1 |
| 2026-11-03 23:00 UTC | 1 | 1 |
| 2026-11-03 23:15 UTC | 1 | 1 |
| 2026-11-03 23:30 UTC | 1 | 1 |
| 2026-11-03 23:45 UTC | 1 | 1 |
| 2026-11-04 00:00 UTC | 0 | 0 |
| 2026-11-04 00:15 UTC | 0 | 0 |
| 2026-11-04 00:30 UTC | 0 | 0 |
| 2026-11-04 00:45 UTC | 0 | 0 |
| 2026-11-04 01:00 UTC | 0 | 0 |
| 2026-11-04 01:15 UTC | 0 | 0 |
| 2026-11-04 01:30 UTC | 0 | 0 |
| 2026-11-04 01:45 UTC | 0 | 0 |
| 2026-11-04 02:00 UTC | 0 | 0 |
| 2026-11-04 02:15 UTC | 0 | 0 |
| 2026-11-04 02:30 UTC | 0 | 0 |
| 2026-11-04 02:45 UTC | 0 | 0 |
Wiadomości dnia
-
Welcome to Myranor!Pierwszy odczyt 2026-10-30 00:00 UTC
Połączenie
- Adres
- myranor.net:7171
- Języki
- de, en, es, pl, pt, pt-br, ru
- Discord
- Dołącz do Discorda
Monitoring
- Graczy online
- 0
- Unikalne adresy
- 0
- Dodatkowe połączenia
- 0
- Ocena
- Szczyt (30 dni)
- 1
- Dostępność (24 h)
- 99.58%
- Ostatni pomiar
- 2026-11-04 02:52 UTC
Statystyki
- Dostępność
- 24 h: 99,58% 7 d: 99,18% 30 d: 99,18%
- Rekord graczy
- 1
- Średnia graczy
- 7 dni: 0,37
- Trend
- Zbyt krótka historia
- Wyliczono
- 2026-11-04 02:04 UTC
Zgłoś ten wpis
Ocena
5
0
4
0
3
0
2
0
1
0
Brak ocen.
Zaloguj się, aby ocenić