Przejdź do treści

Retro Mirage F2P

Online Własność niepotwierdzona
0 (4) graczy
7.4 Retro Open PvP Real Modified Map Inna / własna x10
https://retromirage.eu/

O serwerze

About Retro Mirage

Retro Mirage is a classic Tibia 7.4 server focused on old-school gameplay, fair competition and long-term progression.

Our goal is simple:

Play the game. Build your character. Compete.

No need to buy power to keep up with other players.

Features

  • Classic Tibia 7.4 gameplay
  • Real Map
  • PvP
  • Free PACC
  • Free-to-play content
  • GearForge equipment system
  • Guild Levels
  • Tasks and custom quests
  • Item Market
  • Character Bazaar
  • Soul System
  • Anti-abuse systems
  • Stable dedicated server

Fair Play

Retro Mirage is designed around gameplay and progression rather than selling character power.

We want players to compete because of their characters, teams and skills - not because of their wallets.

Szczegóły

Wersja 7.4
PvP Retro Open PvP
Rodzaj serwera Real Modified Map
Dystrybucja Inna / własna
Kraj Polska Polska
Języki angielski, polski, portugalski
Doświadczenie
x10
  • Od poziomu 11: x9
  • Od poziomu 21: x8
  • Od poziomu 31: x7
  • Od poziomu 41: x6
  • Od poziomu 51: x5
  • Od poziomu 61: x4
  • Od poziomu 71: x3
  • Od poziomu 81: x2
Skill
x3
Loot
x3
Poziom magii
x2
Spawn
x3
Wspólne doświadczenie Włączone
Pokaż liczby
Średnia i najwyższa liczba graczy w każdym przedziale, czas UTC.
Czas Średnio graczy Szczyt
2026-10-28 03:00 UTC 2 4
2026-10-28 04:00 UTC 3 4
2026-10-28 05:00 UTC 2 2
2026-10-28 06:00 UTC 2 2
2026-10-28 07:00 UTC 2 2
2026-10-28 08:00 UTC 2 2
2026-10-28 09:00 UTC 2 2
2026-10-28 10:00 UTC 2 2
2026-10-28 11:00 UTC 2 2
2026-10-28 12:00 UTC 2 2
2026-10-28 13:00 UTC 2 2
2026-10-28 14:00 UTC 2 2
2026-10-28 15:00 UTC 2 2
2026-10-28 16:00 UTC 2 2
2026-10-28 17:00 UTC 2 2
2026-10-28 18:00 UTC 2 2
2026-10-28 19:00 UTC 2 2
2026-10-28 20:00 UTC 2 2
2026-10-28 21:00 UTC 2 2
2026-10-28 22:00 UTC 2 2
2026-10-28 23:00 UTC 2 2
2026-10-29 00:00 UTC 1 1
2026-10-29 01:00 UTC 1 1
2026-10-29 02:00 UTC 1 1
2026-10-29 03:00 UTC 1 1
2026-10-29 04:00 UTC 1 1
2026-10-29 05:00 UTC 0 0
2026-10-29 06:00 UTC 0 0
2026-10-29 07:00 UTC 0 0
2026-10-29 08:00 UTC 0 0
2026-10-29 09:00 UTC 0 0
2026-10-29 10:00 UTC 0 0
2026-10-29 11:00 UTC 0 1
2026-10-29 12:00 UTC 0 0
2026-10-29 13:00 UTC 0 0
2026-10-29 14:00 UTC 0 0
2026-10-29 15:00 UTC 0 0
2026-10-29 16:00 UTC 0 0
2026-10-29 17:00 UTC 0 0
2026-10-29 18:00 UTC 1 1
2026-10-29 19:00 UTC 1 1
2026-10-29 20:00 UTC 1 1
2026-10-29 21:00 UTC 1 1
2026-10-29 22:00 UTC 1 1
2026-10-29 23:00 UTC 1 1
2026-10-30 00:00 UTC 1 1
2026-10-30 01:00 UTC 1 1
2026-10-30 02:00 UTC 1 1
2026-10-30 03:00 UTC 1 1
2026-10-30 04:00 UTC 1 1
2026-10-30 05:00 UTC 2 3
2026-10-30 06:00 UTC 1 1
2026-10-30 07:00 UTC 1 1
2026-10-30 08:00 UTC 1 1
2026-10-30 09:00 UTC 1 1
2026-10-30 10:00 UTC 1 1
2026-10-30 11:00 UTC 1 1
2026-10-30 12:00 UTC 1 1
2026-10-30 13:00 UTC 1 1
2026-10-30 14:00 UTC 1 1
2026-10-30 15:00 UTC 1 1
2026-10-30 16:00 UTC 1 1
2026-10-30 17:00 UTC 1 1
2026-10-30 18:00 UTC 1 1
2026-10-30 19:00 UTC 1 1
2026-10-30 20:00 UTC 1 1
2026-10-30 21:00 UTC 1 1
2026-10-30 22:00 UTC 1 1
2026-10-30 23:00 UTC 1 1
2026-10-31 00:00 UTC 1 1
2026-10-31 01:00 UTC 1 1
2026-10-31 02:00 UTC 1 1
2026-10-31 03:00 UTC 1 1
2026-10-31 04:00 UTC 1 1
2026-10-31 05:00 UTC 1 1
2026-10-31 06:00 UTC 1 1
2026-10-31 07:00 UTC 1 1
2026-10-31 08:00 UTC 1 1
2026-10-31 09:00 UTC 1 1
2026-10-31 10:00 UTC 1 1
2026-10-31 11:00 UTC 1 1
2026-10-31 12:00 UTC 1 1
2026-10-31 13:00 UTC 1 1
2026-10-31 14:00 UTC 1 1
2026-10-31 15:00 UTC 1 1
2026-10-31 16:00 UTC 1 1
2026-10-31 17:00 UTC 1 1
2026-10-31 18:00 UTC 1 1
2026-10-31 19:00 UTC 1 1
2026-10-31 20:00 UTC 1 1
2026-10-31 21:00 UTC 1 1
2026-10-31 22:00 UTC 1 1
2026-10-31 23:00 UTC 1 1
2026-11-01 00:00 UTC 1 1
2026-11-01 01:00 UTC 1 1
2026-11-01 02:00 UTC 1 1
2026-11-01 03:00 UTC 1 1
2026-11-01 04:00 UTC 1 1
2026-11-01 05:00 UTC 1 1
2026-11-01 06:00 UTC 1 1
2026-11-01 07:00 UTC 1 1
2026-11-01 08:00 UTC 1 1
2026-11-01 09:00 UTC 1 1
2026-11-01 10:00 UTC 1 1
2026-11-01 11:00 UTC 1 1
2026-11-01 12:00 UTC 1 1
2026-11-01 13:00 UTC 1 1
2026-11-01 14:00 UTC 1 1
2026-11-01 15:00 UTC 1 1
2026-11-01 16:00 UTC 1 1
2026-11-01 17:00 UTC 1 1
2026-11-01 18:00 UTC 1 1
2026-11-01 19:00 UTC 2 4
2026-11-01 20:00 UTC 3 4
2026-11-01 21:00 UTC 3 3
2026-11-01 22:00 UTC 3 4
2026-11-01 23:00 UTC 3 3
2026-11-02 00:00 UTC 3 3
2026-11-02 01:00 UTC 3 3
2026-11-02 02:00 UTC 3 3
2026-11-02 03:00 UTC 3 3
2026-11-02 04:00 UTC 2 3
2026-11-02 05:00 UTC 1 1
2026-11-02 06:00 UTC 1 1
2026-11-02 07:00 UTC 1 1
2026-11-02 08:00 UTC 1 1
2026-11-02 09:00 UTC 1 1
2026-11-02 10:00 UTC 1 1
2026-11-02 11:00 UTC 1 1
2026-11-02 12:00 UTC 1 1
2026-11-02 13:00 UTC 1 1
2026-11-02 14:00 UTC 2 3
2026-11-02 15:00 UTC 1 3
2026-11-02 16:00 UTC 1 1
2026-11-02 17:00 UTC 1 1
2026-11-02 18:00 UTC 1 1
2026-11-02 19:00 UTC 1 1
2026-11-02 20:00 UTC 1 1
2026-11-02 21:00 UTC 1 1
2026-11-02 22:00 UTC 1 1
2026-11-02 23:00 UTC 1 1
2026-11-03 00:00 UTC 2 3
2026-11-03 01:00 UTC 2 3
2026-11-03 02:00 UTC 1 1
2026-11-03 03:00 UTC 1 1
2026-11-03 04:00 UTC 1 1
2026-11-03 05:00 UTC 0 0
2026-11-03 06:00 UTC 0 0
2026-11-03 07:00 UTC 0 0
2026-11-03 08:00 UTC 0 0
2026-11-03 09:00 UTC 0 0
2026-11-03 10:00 UTC 0 0
2026-11-03 11:00 UTC 0 0
2026-11-03 12:00 UTC 0 0
2026-11-03 13:00 UTC 0 0
2026-11-03 14:00 UTC 0 0
2026-11-03 15:00 UTC 0 0
2026-11-03 16:00 UTC 0 0
2026-11-03 17:00 UTC 0 0
2026-11-03 18:00 UTC 0 0
2026-11-03 19:00 UTC 0 0
2026-11-03 20:00 UTC 0 0
2026-11-03 21:00 UTC 0 0
2026-11-03 22:00 UTC 0 0
2026-11-03 23:00 UTC 0 0
2026-11-04 00:00 UTC 0 0
2026-11-04 01:00 UTC 0 0
2026-11-04 02:00 UTC 0 0
2026-11-04 03:00 UTC brak pomiaru —

Wiadomości dnia

  • Welcome to Retro Mirage!
    Pierwszy odczyt 2026-10-27 03:30 UTC

Połączenie

Adres
retromirage.eu:7171
Języki
en, pl, pt-br
Discord
Dołącz do Discorda

Monitoring

Graczy online
0
Unikalne adresy
Silnik tego nie podaje
Ocena
Brak ocen
Szczyt (30 dni)
4
Dostępność (24 h)
100.00%
Ostatni pomiar
2026-11-04 03:45 UTC

Statystyki

Dostępność
24 h: 100% 7 d: 100% 30 d: 100%
Rekord graczy
4
Średnia graczy
7 dni: 1,05
Trend
Zbyt krótka historia
Wyliczono
2026-11-04 03:04 UTC
Zgłoś ten wpis

Zaloguj się, żeby zgłosić ten wpis.

Ocena

Brak ocen

5
0
4
0
3
0
2
0
1
0

Brak ocen.

Zaloguj się, aby ocenić