About
About Retro Mirage
Retro Mirage is a classic Tibia 7.4 server focused on old-school gameplay, fair competition and long-term progression.
Our goal is simple:
Play the game. Build your character. Compete.
No need to buy power to keep up with other players.
Features
- Classic Tibia 7.4 gameplay
- Real Map
- PvP
- Free PACC
- Free-to-play content
- GearForge equipment system
- Guild Levels
- Tasks and custom quests
- Item Market
- Character Bazaar
- Soul System
- Anti-abuse systems
- Stable dedicated server
Fair Play
Retro Mirage is designed around gameplay and progression rather than selling character power.
We want players to compete because of their characters, teams and skills - not because of their wallets.
Details
| Version | 7.4 |
|---|---|
| PvP | Retro Open PvP |
| Server type | Real Modified Map |
| Distribution | Inna / własna |
| Country |
|
| Languages | English, Polish, Portuguese |
| Experience |
x10
|
| Skill |
x3
|
| Loot |
x3
|
| Magic level |
x2
|
| Spawn |
x3
|
| Shared experience | On |
Players over time
Show the figures
| Time | Average players | Peak |
|---|---|---|
| 2026-11-03 03:45 UTC | 1 | 1 |
| 2026-11-03 04:00 UTC | 1 | 1 |
| 2026-11-03 04:15 UTC | 1 | 1 |
| 2026-11-03 04:30 UTC | 1 | 1 |
| 2026-11-03 04:45 UTC | 1 | 1 |
| 2026-11-03 05:00 UTC | 0 | 0 |
| 2026-11-03 05:15 UTC | 0 | 0 |
| 2026-11-03 05:30 UTC | 0 | 0 |
| 2026-11-03 05:45 UTC | 0 | 0 |
| 2026-11-03 06:00 UTC | 0 | 0 |
| 2026-11-03 06:15 UTC | 0 | 0 |
| 2026-11-03 06:30 UTC | 0 | 0 |
| 2026-11-03 06:45 UTC | 0 | 0 |
| 2026-11-03 07:00 UTC | 0 | 0 |
| 2026-11-03 07:15 UTC | 0 | 0 |
| 2026-11-03 07:30 UTC | 0 | 0 |
| 2026-11-03 07:45 UTC | 0 | 0 |
| 2026-11-03 08:00 UTC | 0 | 0 |
| 2026-11-03 08:15 UTC | 0 | 0 |
| 2026-11-03 08:30 UTC | 0 | 0 |
| 2026-11-03 08:45 UTC | 0 | 0 |
| 2026-11-03 09:00 UTC | 0 | 0 |
| 2026-11-03 09:15 UTC | 0 | 0 |
| 2026-11-03 09:30 UTC | 0 | 0 |
| 2026-11-03 09:45 UTC | 0 | 0 |
| 2026-11-03 10:00 UTC | 0 | 0 |
| 2026-11-03 10:15 UTC | 0 | 0 |
| 2026-11-03 10:30 UTC | 0 | 0 |
| 2026-11-03 10:45 UTC | 0 | 0 |
| 2026-11-03 11:00 UTC | 0 | 0 |
| 2026-11-03 11:15 UTC | 0 | 0 |
| 2026-11-03 11:30 UTC | 0 | 0 |
| 2026-11-03 11:45 UTC | 0 | 0 |
| 2026-11-03 12:00 UTC | 0 | 0 |
| 2026-11-03 12:15 UTC | 0 | 0 |
| 2026-11-03 12:30 UTC | 0 | 0 |
| 2026-11-03 12:45 UTC | 0 | 0 |
| 2026-11-03 13:00 UTC | 0 | 0 |
| 2026-11-03 13:15 UTC | 0 | 0 |
| 2026-11-03 13:30 UTC | 0 | 0 |
| 2026-11-03 13:45 UTC | 0 | 0 |
| 2026-11-03 14:00 UTC | 0 | 0 |
| 2026-11-03 14:15 UTC | 0 | 0 |
| 2026-11-03 14:30 UTC | 0 | 0 |
| 2026-11-03 14:45 UTC | 0 | 0 |
| 2026-11-03 15:00 UTC | 0 | 0 |
| 2026-11-03 15:15 UTC | 0 | 0 |
| 2026-11-03 15:30 UTC | 0 | 0 |
| 2026-11-03 15:45 UTC | 0 | 0 |
| 2026-11-03 16:00 UTC | 0 | 0 |
| 2026-11-03 16:15 UTC | 0 | 0 |
| 2026-11-03 16:30 UTC | 0 | 0 |
| 2026-11-03 16:45 UTC | 0 | 0 |
| 2026-11-03 17:00 UTC | 0 | 0 |
| 2026-11-03 17:15 UTC | 0 | 0 |
| 2026-11-03 17:30 UTC | 0 | 0 |
| 2026-11-03 17:45 UTC | 0 | 0 |
| 2026-11-03 18:00 UTC | 0 | 0 |
| 2026-11-03 18:15 UTC | 0 | 0 |
| 2026-11-03 18:30 UTC | 0 | 0 |
| 2026-11-03 18:45 UTC | 0 | 0 |
| 2026-11-03 19:00 UTC | 0 | 0 |
| 2026-11-03 19:15 UTC | 0 | 0 |
| 2026-11-03 19:30 UTC | 0 | 0 |
| 2026-11-03 19:45 UTC | 0 | 0 |
| 2026-11-03 20:00 UTC | 0 | 0 |
| 2026-11-03 20:15 UTC | 0 | 0 |
| 2026-11-03 20:30 UTC | 0 | 0 |
| 2026-11-03 20:45 UTC | 0 | 0 |
| 2026-11-03 21:00 UTC | 0 | 0 |
| 2026-11-03 21:15 UTC | 0 | 0 |
| 2026-11-03 21:30 UTC | 0 | 0 |
| 2026-11-03 21:45 UTC | 0 | 0 |
| 2026-11-03 22:00 UTC | 0 | 0 |
| 2026-11-03 22:15 UTC | 0 | 0 |
| 2026-11-03 22:30 UTC | 0 | 0 |
| 2026-11-03 22:45 UTC | 0 | 0 |
| 2026-11-03 23:00 UTC | 0 | 0 |
| 2026-11-03 23:15 UTC | 0 | 0 |
| 2026-11-03 23:30 UTC | 0 | 0 |
| 2026-11-03 23:45 UTC | 0 | 0 |
| 2026-11-04 00:00 UTC | 0 | 0 |
| 2026-11-04 00:15 UTC | 0 | 0 |
| 2026-11-04 00:30 UTC | 0 | 0 |
| 2026-11-04 00:45 UTC | 0 | 0 |
| 2026-11-04 01:00 UTC | 0 | 0 |
| 2026-11-04 01:15 UTC | 0 | 0 |
| 2026-11-04 01:30 UTC | 0 | 0 |
| 2026-11-04 01:45 UTC | 0 | 0 |
| 2026-11-04 02:00 UTC | 0 | 0 |
| 2026-11-04 02:15 UTC | 0 | 0 |
| 2026-11-04 02:30 UTC | 0 | 0 |
| 2026-11-04 02:45 UTC | 0 | 0 |
| 2026-11-04 03:00 UTC | 0 | 0 |
| 2026-11-04 03:15 UTC | 0 | 0 |
| 2026-11-04 03:30 UTC | 0 | 0 |
| 2026-11-04 03:45 UTC | 0 | 0 |
Messages of the day
-
Welcome to Retro Mirage!First seen 2026-10-27 03:30 UTC
Connection
- Address
- retromirage.eu:7171
- Languages
- en, pl, pt-br
- Discord
- Join Discord
Monitoring
- Players online
- 0
- Unique addresses
- The engine does not report this
- Rating
- Peak (30 days)
- 4
- Uptime (24 h)
- 100.00%
- Last checked
- 2026-11-04 03:51 UTC
Statistics
- Availability
- 24 h: 100% 7 d: 100% 30 d: 100%
- Record players
- 4
- Average players
- 7 days: 1.05
- Trend
- Too early to tell
- Calculated
- 2026-11-04 03:04 UTC
Report this listing
Rating
5
0
4
0
3
0
2
0
1
0
No ratings yet.
Sign in to rate