About
Classicot is a server based on the leaked CipSoft files from 2006 version 7.70 that means we are using the exact formulas as original Tibia doe’s but with some modification's to the spells, runes and vocation's to fit the old system gameplay, this server is being developed since 2017 and we are there finally. We are using a completely 7.40 based server to launch Classicot 7.10, if you remember what was the gameplay between 7.10 and 7.40 the difference is only Visual, Game Mechanics and Map also the skull's system didn't exist in that version but we keep them here for maintain the fair gameplay, as mentioned before we are using the official tracked CipSoft map from 7.40 and downgraded to 7.10, removed level door's, edited the map to look like it was back in 7.10, we invite you and your friend's to play this first edition of Classicot
Details
| Version | 7.4 |
|---|---|
| PvP | Open PvP |
| Server type | Real Map |
| Distribution | Nostalrius |
| Country |
|
| Languages | English, Spanish |
| Experience |
x1
|
| Skill |
x1
|
| Loot |
x1
|
| Magic level |
x1
|
| Spawn |
x1
|
| Shared experience | On |
Players over time
Show the figures
| Time | Average players | Peak |
|---|---|---|
| 2026-10-11 23:00 UTC | 0 | 0 |
| 2026-10-11 23:15 UTC | 0 | 0 |
| 2026-10-11 23:30 UTC | 0 | 0 |
| 2026-10-11 23:45 UTC | 0 | 0 |
| 2026-10-12 00:00 UTC | 0 | 0 |
| 2026-10-12 00:15 UTC | not measured | — |
| 2026-10-12 00:30 UTC | 0 | 0 |
| 2026-10-12 00:45 UTC | 0 | 0 |
| 2026-10-12 01:00 UTC | 0 | 0 |
| 2026-10-12 01:15 UTC | 0 | 0 |
| 2026-10-12 01:30 UTC | 0 | 0 |
| 2026-10-12 01:45 UTC | 0 | 0 |
| 2026-10-12 02:00 UTC | 0 | 0 |
| 2026-10-12 02:15 UTC | 0 | 0 |
| 2026-10-12 02:30 UTC | 0 | 0 |
| 2026-10-12 02:45 UTC | 0 | 0 |
| 2026-10-12 03:00 UTC | 0 | 0 |
| 2026-10-12 03:15 UTC | 0 | 0 |
| 2026-10-12 03:30 UTC | 0 | 0 |
| 2026-10-12 03:45 UTC | 0 | 0 |
| 2026-10-12 04:00 UTC | 0 | 0 |
| 2026-10-12 04:15 UTC | not measured | — |
| 2026-10-12 04:30 UTC | 0 | 0 |
Connection
- Address
- classicot.com:7171
- Languages
- en, es
- Discord
- Join Discord
Monitoring
- Players online
- —
- Unique addresses
- —
- Rating
- Peak (30 days)
- 0
- Uptime (24 h)
- Not measured yet
- Last checked
- 2026-10-12 04:30 UTC
Statistics
- Availability
- 7 d: 0% 30 d: 0%
- Average players
- 7 days: 0
- Trend
- Too early to tell
- Calculated
- 2026-10-12 04:04 UTC
Report this listing
Rating
No ratings yet.
Sign in to rate